<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Research Institute</title>
	<atom:link href="http://www.millenniumresearchinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millenniumresearchinstitute.org</link>
	<description>tagline ish goes here</description>
	<lastBuildDate>Wed, 10 Apr 2013 18:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Millennium Research Institute Scientific Posters</title>
		<link>http://www.millenniumresearchinstitute.org/2013/04/millennium-research-institute-scientific-posters/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/04/millennium-research-institute-scientific-posters/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:14:36 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[MRI Posters]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1811</guid>
		<description><![CDATA[This is a list of the scientific posters presented by the MRI from 2009-2012.]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/04/millennium-research-institute-scientific-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.millenniumresearchinstitute.org/2013/01/stability-of-pain-related-medicationsmetabolitesillicit-substances-in-urine/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/01/stability-of-pain-related-medicationsmetabolitesillicit-substances-in-urine/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:51:13 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1675</guid>
		<description><![CDATA[Stability of Pain-Related Medications / Metabolites / Illicit Substances in Urine]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/01/stability-of-pain-related-medicationsmetabolitesillicit-substances-in-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.millenniumresearchinstitute.org/2013/01/analytical-considerations-when-monitoring-pain-medications-by/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/01/analytical-considerations-when-monitoring-pain-medications-by/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:31:34 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1672</guid>
		<description><![CDATA[Analytical Considerations When Monitoring Pain Meds by LC-MS / MS]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/01/analytical-considerations-when-monitoring-pain-medications-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.millenniumresearchinstitute.org/2013/01/evaluation-of-high-res-mass-spectrometry-for-urine-toxicology/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/01/evaluation-of-high-res-mass-spectrometry-for-urine-toxicology/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:26:27 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1664</guid>
		<description><![CDATA[Evaluation of High-Resolution Mass Spectrometry for Urine Toxicology]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/01/evaluation-of-high-res-mass-spectrometry-for-urine-toxicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.millenniumresearchinstitute.org/2013/01/medicationilllicit-substance-use-analyzed-using-lc-msms/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/01/medicationilllicit-substance-use-analyzed-using-lc-msms/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:23:38 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1660</guid>
		<description><![CDATA[Medication / Illicit Substance Use Analyzed Using LC-MS / MS]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/01/medicationilllicit-substance-use-analyzed-using-lc-msms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.millenniumresearchinstitute.org/2013/01/publications/</link>
		<comments>http://www.millenniumresearchinstitute.org/2013/01/publications/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:46:46 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1681</guid>
		<description><![CDATA[Illicit Drug Use Correlates with Negative UDT Results / Prescribed Medications]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2013/01/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concomitant Use of Opioids and Ketamine in Patients with Pain</title>
		<link>http://www.millenniumresearchinstitute.org/2012/09/concomitant-use-of-opioids-and-ketamine-in-patients-with-pain/</link>
		<comments>http://www.millenniumresearchinstitute.org/2012/09/concomitant-use-of-opioids-and-ketamine-in-patients-with-pain/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:28:50 +0000</pubDate>
		<dc:creator>jnellis</dc:creator>
				<category><![CDATA[MRI/UCSD Posters]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1626</guid>
		<description><![CDATA[Concomitant Use of Opioids and Ketamine in Patients with Pain]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2012/09/concomitant-use-of-opioids-and-ketamine-in-patients-with-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Oxycodone Use in Patients with Chronic Pain&#8230;</title>
		<link>http://www.millenniumresearchinstitute.org/2012/09/monitoring-oxycodone-use-in-patients-with-chronic-pain-analysis-of-oxycodone-metabolite-excretion-in-oral-fluid-and-urine/</link>
		<comments>http://www.millenniumresearchinstitute.org/2012/09/monitoring-oxycodone-use-in-patients-with-chronic-pain-analysis-of-oxycodone-metabolite-excretion-in-oral-fluid-and-urine/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:27:07 +0000</pubDate>
		<dc:creator>jnellis</dc:creator>
				<category><![CDATA[MRI/UCSD Posters]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1625</guid>
		<description><![CDATA[Monitoring Oxycodone Use in Patients with Chronic Pain: Analysis of Oxycodone Metabolite Excretion in Oral Fluid and Urine]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2012/09/monitoring-oxycodone-use-in-patients-with-chronic-pain-analysis-of-oxycodone-metabolite-excretion-in-oral-fluid-and-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of the Urinary Morphine to Codeine Ratio Analyzed&#8230;</title>
		<link>http://www.millenniumresearchinstitute.org/2012/09/use-of-the-urinary-morphine-to-codeine-ratio-analyzed-using-lc-msms-in-the-detection-of-heroin-use-in-patients-with-pain/</link>
		<comments>http://www.millenniumresearchinstitute.org/2012/09/use-of-the-urinary-morphine-to-codeine-ratio-analyzed-using-lc-msms-in-the-detection-of-heroin-use-in-patients-with-pain/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:23:05 +0000</pubDate>
		<dc:creator>jnellis</dc:creator>
				<category><![CDATA[MRI/UCSD Posters]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1624</guid>
		<description><![CDATA[Use of the Urinary Morphine to Codeine Ratio Analyzed Using LC-MS/MS in the Detection of Heroin Use in Patients with Pain]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2012/09/use-of-the-urinary-morphine-to-codeine-ratio-analyzed-using-lc-msms-in-the-detection-of-heroin-use-in-patients-with-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concomitant Opioid and Sleep Medication Use in patients&#8230;</title>
		<link>http://www.millenniumresearchinstitute.org/2012/09/concomitant-opioid-and-sleep-medication-use-in-patients-with-chronic-pain/</link>
		<comments>http://www.millenniumresearchinstitute.org/2012/09/concomitant-opioid-and-sleep-medication-use-in-patients-with-chronic-pain/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:21:25 +0000</pubDate>
		<dc:creator>jnellis</dc:creator>
				<category><![CDATA[MRI/UCSD Posters]]></category>

		<guid isPermaLink="false">http://www.millenniumresearchinstitute.org/?p=1623</guid>
		<description><![CDATA[Concomitant Opioid and Sleep Medication Use in patients with Chronic Pain]]></description>
		<wfw:commentRss>http://www.millenniumresearchinstitute.org/2012/09/concomitant-opioid-and-sleep-medication-use-in-patients-with-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
